ASTM A240 Tipe 304 Lempeng suppliers feom china
ASTM A240 Tipe 304 Lempeng suppliers feom china
Alloy 304 / 304L (UNS S30400 / S30403) nyaéta stainless steel austenitic kromium-nikel anu paling seueur dianggo.Ieu mangrupa alloy tahan korosi ekonomis tur serbaguna cocog pikeun rupa-rupa aplikasi Tujuan umum.
Biasana pikeun 304L janten dual Certified salaku 304 sareng 304L.Kimia karbon rendah tina 304L digabungkeun sareng tambahan nitrogén ngamungkinkeun 304L nyumponan sipat mékanis 304.
Stainless Steel 304 Coil Kapadetan Bagan
Tipe piring | Kapadetan |
Stainless Steel 304 Lempeng | 8,0 g/cm3 |
304 Stainless Steel Jalur Lebur rentang
Kelas | Kapadetan (kg/m3) | Modulus elastis (GPa) | Rata-rata Koéfisién Ékspansi Termal (μm/m/°C) | Konduktivitas Termal (W/mK) | Panas spésifik 0-100°C (J/kg.K) | Résistansi listrik (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | dina 100 ° C | dina 500 ° C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
UKM SA240 Stainless Steel 304 Ukuran Plat
SS 304 ketebalan plat | SS 304 Ukuran Plat | SS 304 Lambaran Beurat per Unit Area | Perkiraan Beurat per Lembar |
---|---|---|---|
0,015 inci 0,381 mm | 36 x 96 | 0,630 lbs/ft²3,07566 kg/m² | 15,12 lbs6,84936 kg |
0,015 inci 0,381 mm | 36 x 120 | 0,630 lbs/ft²3,07566 kg/m² | 18,90 pon8,5617 kg |
0,0178 inci 0,45212 mm | 36 x 96 | 0,756 lbs/ft²3,690792 kg/m² | 18,15 pon8,22195 kg |
0,0178 inci 0,45212 mm | 36 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 22,68 pon 10,27404 kg |
0,0178 inci 0,45212 mm | 48 x 96 | 0,756 lbs/ft²3,690792 kg/m² | 24,19 pon 10,95807 kg |
0,0178 inci 0,45212 mm | 48 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 30,24 lbs 13,69872 kg |
0,0235 inci 0,5969 mm | 30 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 20,16 pon9,13248 kg |
0,0235 inci 0,5969 mm | 30 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 25,20 pon 11,4156 kg |
0,0235 inci 0,5969 mm | 36 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 24,19 pon 10,95807 kg |
0,0235 inci 0,5969 mm | 36 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 30,24 lbs 13,69872 kg |
0,0235 inci 0,5969 mm | 36 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 36,29 lbs 16,43937 kg |
0,0235 inci 0,5969 mm | 48 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 32,26 lbs 14,61378 kg |
0,0235 inci 0,5969 mm | 48 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 40,32 lbs 18,26496 kg |
0,0235 inci 0,5969 mm | 48 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 48,39 lbs 21,92067 kg |
0,0291 inci 0,73914 mm | 30 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 25,20 pon 11,4156 kg |
0,0291 inci 0,73914 mm | 30 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 31,50 lbs 14,2695 kg |
0,0291 inci 0,73914 mm | 36 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 30,24 lbs 13,69872 kg |
0,0291 inci 0,73914 mm | 36 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 37,80 lbs 17,1234 kg |
0,0291 inci 0,73914 mm | 36 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 45,37 lbs 20,55261 kg |
0,0291 inci 0,73914 mm | 48 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 40,32 lbs 18,26496 kg |
0,0291 inci 0,73914 mm | 48 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 50,41 lbs 22,83573 kg |
0,0291 inci 0,73914 mm | 48 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 60,49 lbs 27,40197 kg |
0,0355 inci 0,9017 mm | 30 x 96 | 1,512 lbs/ft²7,381584 kg/m² | 30,24 lbs 13,69872 kg |
0,0355 inci 0,9017 mm | 30 x 120 | 1,512 lbs/ft²7,381584 kg/m² | 37,80 lbs 17,1234 kg |
0,0355 inci 0,9017 mm | 36 x 96 | 1,512 lbs/ft²7,381584 kg/m² | 36,29 lbs 16,43937 kg |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami