310 10 * 1mm Stainless steel coiled tubing suppliers

Katerangan pondok:

Spésifikasi

310 10 * 1mm Stainless steel coiled tubing suppliers

Kelas 301,304,304L,316,316L,309 S,310,321
Standar ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441
Kandelna 0.2-10.0mm
Lebar 600mm mnt
Panjangna 2000mm-8000mm atanapi sakumaha pamundut konsumén '
Beungeut bérés NO1, No.4,2B, BA, 6K, 8K, Garis Rambut jeung PVC

Komposisi kimiawi

Kelas C Si Mn P≤ S≤ Cr Mo Ni Lain
301 ≤0.15 ≤1.00 ≤2.00 0.045 0.03 16-18 - 6.0 -
304 ≤0.07 ≤1.00 ≤2.00 0.035 0.03 17-19 - 8.0 -
304L ≤0,075 ≤1.00 ≤2.00 0.045 0.03 17-19 - 8.0  
309S ≤0.08 ≤1.00 ≤2.00 0.045 0.03 22-24 - 12.0 -
310 ≤0.08 ≤1.5 ≤2.00 0.045 0.03 24-26 - 19.0 -
316 ≤0.08 ≤1.00 ≤2.00 0.045 0.03 16-18.5 2 10.0 -
316L ≤0.03 ≤1.00 ≤2.00 0.045 0.03 16-18 2 10.0 -
321 ≤0.12 ≤1.00 ≤2.00 0.045 0.03 17-19 - 9.0 Ti≥5×C

Sipat mékanis

Kelas YS(Mpa) ≥ TS (Mpa) ≥ El (%) ≥ Teu karasa (HV) ≤
301 200 520 40 180
304 200 520 50 165-175
304L 175 480 50 180
309S 200 520 40 180
310 200 520 40 180
316 200 520 50 180
316L 200 480 50 180
321 200 520 40 180

Rincian produk

Tag produk

Spésifikasi

310 10 * 1mm Stainless steel coiled tubing suppliers

Kelas 301,304,304L,316,316L,309 S,310,321
Standar ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441
Kandelna 0.2-10.0mm
Lebar 600mm mnt
Panjangna 2000mm-8000mm atanapi sakumaha pamundut konsumén '
Beungeut bérés NO1, No.4,2B, BA, 6K, 8K, Garis Rambut jeung PVC

Komposisi kimiawi

Kelas C Si Mn P≤ S≤ Cr Mo Ni Lain
301 ≤0.15 ≤1.00 ≤2.00 0.045 0.03 16-18 - 6.0 -
304 ≤0.07 ≤1.00 ≤2.00 0.035 0.03 17-19 - 8.0 -
304L ≤0,075 ≤1.00 ≤2.00 0.045 0.03 17-19 - 8.0
309S ≤0.08 ≤1.00 ≤2.00 0.045 0.03 22-24 - 12.0 -
310 ≤0.08 ≤1.5 ≤2.00 0.045 0.03 24-26 - 19.0 -
316 ≤0.08 ≤1.00 ≤2.00 0.045 0.03 16-18.5 2 10.0 -
316L ≤0.03 ≤1.00 ≤2.00 0.045 0.03 16-18 2 10.0 -
321 ≤0.12 ≤1.00 ≤2.00 0.045 0.03 17-19 - 9.0 Ti≥5×C

Sipat mékanis

Kelas YS(Mpa) ≥ TS (Mpa) ≥ El (%) ≥ Teu karasa (HV) ≤
301 200 520 40 180
304 200 520 50 165-175
304L 175 480 50 180
309S 200 520 40 180
310 200 520 40 180
316 200 520 50 180
316L 200 480 50 180
321 200 520 40 180

 

 

 

 

 

O1CN01HJrA7R2MabQvJMUyh_!!711509844

O1CN01f23OaP1J6QVWeyFWy_!!3495100979

O1CN01ERM3sK1J6QVc6PQI6_!!3495100979.jpg_400x400

coiled-tabung


  • saméméhna:
  • Teras:

  • Tulis pesen anjeun di dieu sareng kirimkeun ka kami