304 / 304L 12.7 * 1.24mm Stainless steel coiled tubing
304 / 304L 12.7 * 1.24mm Stainless steel coiled tubing
Pasipatan mékanis tina stainless steel pipe coil
Bahan | Panas | Suhu | Stress Tensile | Ngahasilkeun Stress | Elongation%, Min |
Pangobatan | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Solusi | 1900 (1040) | 75(515) | 30 (205) | 35 |
TP304L | Solusi | 1900 (1040) | 70 (485) | 25 (170) | 35 |
TP316 | Solusi | 1900(1040) | 75(515) | 30 (205) | 35 |
TP316L | Solusi | 1900(1040) | 70 (485) | 25 (170) | 35 |
Mésér kuantitas ageung atanapi alit tina coil pipa stainless steel, Témbongkeun komposisi kimia tabung coil stainless sareng bagan ukuran pipa baja.
Stainless Coil Tubing Komposisi Kimia
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Steel Coil Pipe Beurat Bagan
UKURAN | OD | DINDING | AVG.PANJANG(KAKI) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6.367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2.665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2.665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2.036 |
.250″ OD X .065″ W | 0.250 | 0,065 | 1.668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1.685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1.685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1.225 |
.375″ OD X .065″ W | 0.375 | 0,065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1.232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Maks) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0,065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0,065 | 450 |
6 MM OD X 1 MM W | 6 mm | 1 mm | 2.610 |
8 MM OD X 1 MM W | 8 mm | 1 mm | 1.863 |
10 MM OD X 1 MM W | 10 mm | 1 mm | 1.449 |
12 MM OD X 1 MM W | 12 mm | 1 mm | 1.188 |
304 Stainless Steel Coil Tubing Ukuran
OD | Tembok | ID | |
SS dilas coil tabung | 1/8” | .020 | .085 |
SS dilas coil tabung | (.1250") | .035 | .055 |
SS dilas coil tabung | 1/4” | .035 | .180 |
SS dilas coil tabung | (.2500") | ||
SS dilas coil tabung | 5/16” | .035 | .243 |
SS dilas coil tabung | (.3125") | ||
SS dilas coil tabung | 3/8" | .035 | .305 |
SS dilas coil tabung | (.3750") | ||
SS dilas coil tube | 1/2” | .035 | .430 |
SS dilas coil tube | (.5000") | .049 | .402 |
SS dilas coil tube | 3/4" | .049 | .652 |
Stainless Steel dilas Coil Tube | (.7500") |
316 Stainless Steel Coil Tubing Ukuran Bagan
OD | Tembok | ID | |
Dilas Coil Tube | 1/8” | .020 | .085 |
Dilas Coil Tube | (.1250") | .028 | .069 |
.035 | .055 | ||
Dilas Coil Tube | 1/4” | .020 | .210 |
Dilas Coil Tube | (.2500") | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Dilas Coil Tube | 3/8" | .035 | .305 |
Dilas Coil Tube | (.3750") | .049 | .277 |
Dilas Coil Tube | 1/2” | .035 | .430 |
Dilas Coil Tube | (.5000") | .049 | .402 |
Dilas Coil Tube | 5/8” | .049 | .527 |
Dilas Coil Tube | (.6250") | ||
Dilas Coil Tube | 3/4" | .035 | .680 |
Dilas Coil Tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Pariksa ogé 316 Stainless Steel Coil Tubing Pasipatan Mékanis, 1 Inci Stainless Steel Coil Tubing Dina Beda Tipe Jeung Ukuran, Supplier Of Coiled Steel Tubing, Stainless Steel Coil Tubing Produsen Di Cina.
SS 316l Coil Tubing Ukuran
OD | Tembok | ID | |
SS Seamless Coiled tabung | 1/16” | .010 | .043 |
Stainless Steel Seamless Coiled tabung | (.0625") | .020 | .023 |
Stainless Steel Seamless Coiled tabung | 1/8” | .035 | .055 |
SS Seamless Coiled tabung | (.1250") | ||
Stainless Steel Seamless Coiled tabung | 1/4” | .035 | .180 |
SS Seamless Coiled tabung | (.2500") | .049 | .152 |
.065 | .120 | ||
Stainless Steel Seamless Coiled tabung | 3/8" | .035 | .305 |
SS Seamless Coiled tabung | (.3750") | .049 | .277 |
.065 | .245 | ||
Stainless Steel Seamless Coiled tabung | 1/2” | .035 | .430 |
Stainless Steel Seamless Coiled Tube | (.5000") | .049 | .402 |
.065 | .370 | ||
SS Seamless Coiled Tube | 5/8” | .035 | .555 |
Stainless Steel Seamless Coiled Tube | (.6250") | .049 | .527 |
Stainless Steel Seamless Coiled Tube | 3/4" | .035 | .680 |
SS Seamless Coiled Tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Poto Pipa Coil Stainless Steel
Tulis pesen anjeun di dieu sareng kirimkeun ka kami